The Safariland Model 5198 is a compact and lightweight concealment paddle holster. It features an injection molded paddle design offering a comfortable close to the body fit and allows for easy placement and removal with no belt necessary. IDPA approved. It also includes an injection molded belt loop that fits 1.50" to 1.75" belt widths. It has low cut sides for ease of draw and added comfort. The STX construction resists scratches and dents and the suede lining helps protect the gun's finish.
Specifications:
- Style: Outside the Waistband
- Material: Polymer
- Hand: Right Hand
- Muzzle: Open
- Attachment Style: Paddle and Belt Loop
- Color: Black
Fits: Smith & Wesson
60 (and 60-1 60-2 etc.) 3"
640 (and 640-1 640-2 etc.) 2 1/8"
340 1 7/8"
642 (and 642-1 642-2 etc.) 1 7/8"
63 (and 63-1 63-2 etc.) 3"
638 (and 638-1 638-2 etc.) 1 7/8"
Bodyguard 38 1.9"
43 (1955 .22/32 Kit Gun Air-Weight) 2"
637 (and 637-1 637-2 etc.) 1 7/8"
651 (and 651-1 651-2 etc.) 4"
331 1.9"
332 1.875"
337 (and 337-1 337-2 etc.) 1 7/8"
342 1 7/8"
360 1.875"
42 (Centennial Air-Weight) 2"
43 (1955 .22/32 Kit Gun Air-Weight) 3.5"
431 2"
432 2"
51 3.5"
631 4"
632 2"
650 (and 650-1 650-2 etc.) 3"
940 (and 940-1 940-2 etc.) 2"
60 (and 60-1 60-2 etc.) 2.125"
Model of 1953 .22/32 Target 6"
31 (.32 Regulation Police) 3.25"
31 (.32 Regulation Police) 4.25"
31 (.32 Regulation Police) 4"
Model of 1953 .22/32 Kit Gun 2"
Model of 1953 .22/32 Kit Gun 4"
.38 Regulation Police 4"
37 (.38 Chief's Special Air-Weight) 3"
30 (and 30-1 30-2 etc.) 3.25"
30 (and 30-1 30-2 etc.) 4.25"
30 (and 30-1 30-2 etc.) 4"
31 (.32 Regulation Police) 2"
31 (.32 Regulation Police) 3"
32 (and 32-1 32-2 etc.) 2"
032 (.32 Magnum Centennial Air-Weight) 2"
33 (.38 Regulation Police) 4"
34 (Model of 1953 .22/.32 Kit Gun) 4"
34 (Model of 1953 .22/.32 Kit Gun) 2"
35 (Model of 1953 .22/32 Target) 6"
36 (and 36-1 36-2 etc.) 1 7/8"
36 (and 36-1 36-2 etc.) 2"
36 (and 36-1 36-2 etc.) 3"
37 (and 37-1 37-2 etc.) 3"
37 (and 37-1 37-2 etc.) 1 7/8"
442 1.875"
37 (and 37-1 37-2 etc.) 2"
38 (and 38-1 38-2 etc.) 2"
38 (and 38-1 38-2 etc.) 3"
40 (and 40-1 40-2 etc.) 2"
042 (Centennial Air-Weight) 2"
42 (and 42-1 42-2 etc.) 2"
43 (and 43-1 43-2 etc.) 2"
43 (and 43-1 43-2 etc.) 3.5"
317 (and 317-1 317-2 etc.) 1.875"
49 (and 49-1 49-2 etc.) 2"
49 (and 49-1 49-2 etc.) 3"
50 (and 50-1 50-2 etc.) 2"
50 (and 50-1 50-2 etc.) 3"
60 (and 60-1 60-2 etc.) 2"
60 (and 60-1 60-2 etc.) 5"
63 (and 63-1 63-2 etc.) 2"
63 (and 63-1 63-2 etc.) 4"
317 (and 317-1 317-2 etc.) 2"
337 (and 337-1 337-2 etc.) 3.2"
351PD 1 7/8"
360 3 1/8"
640 (and 640-1 640-2 etc.) 3"
640 (and 640-1 640-2 etc.) 2"
642 (and 642-1 642-2 etc.) 2"
642 (and 642-1 642-2 etc.) 3"
649 (and 649-1 649-2 etc.) 2"
649 (and 649-1 649-2 etc.) 1 7/8"
651 (and 651-1 651-2 etc.) 2"
637 (and 637-1 637-2 etc.) 2 1/8"
638 (and 638-1 638-2 etc.) 2.5"
43C (22 LR Centennial) 2"
438 2"
317 (and 317-1 317-2 etc.) 3"
337 (and 337-1 337-2 etc.) 3 1/8"
631 2"
632 3"
637 (and 637-1 637-2 etc.) 2.5"
638 (and 638-1 638-2 etc.) 2"
940 (and 940-1 940-2 etc.) 3"
30 (and 30-1 30-2 etc.) 2"
30 (and 30-1 30-2 etc.) 3"
30 (.32 Hand Ejector) 4"
30 (and 30-1 30-2 etc.) 6"
31 (and 31-1 31-2 etc.) 2"
31 (and 31-1 31-2 etc.) 3"
31 (and 31-1 31-2 etc.) 3.25"
31 (and 31-1 31-2 etc.) 4"
31 (and 31-1 31-2 etc.) 4.25"
32 (.38/.32 Terrier) 2"
33 (and 33-1 33-2 etc.) 4"
34 (and 34-1 34-2 etc.) 2"
34 (and 34-1 34-2 etc.) 4"
35 (and 35-1 35-2 etc.) 6"
36 (.38 Chiefs Special) 2"
36 (.38 Chiefs Special) 3"
37 (.38 Chief's Special Air-Weight) 2"
38 (Bodyguard Air-Weight) 2"
38 (Bodyguard Air-Weight) 3"
40 (The Centennial) 2"
.32 Hand Ejector 3.25"
.32 Hand Ejector 4.25"
.32 Hand Ejector 6"
.32 Hand Ejector 3.5"
.32 Hand Ejector 2"
Specifications:
- Style: Outside the Waistband
- Material: Polymer
- Hand: Right Hand
- Muzzle: Open
- Attachment Style: Paddle and Belt Loop
- Color: Black
Fits: Smith & Wesson
60 (and 60-1 60-2 etc.) 3"
640 (and 640-1 640-2 etc.) 2 1/8"
340 1 7/8"
642 (and 642-1 642-2 etc.) 1 7/8"
63 (and 63-1 63-2 etc.) 3"
638 (and 638-1 638-2 etc.) 1 7/8"
Bodyguard 38 1.9"
43 (1955 .22/32 Kit Gun Air-Weight) 2"
637 (and 637-1 637-2 etc.) 1 7/8"
651 (and 651-1 651-2 etc.) 4"
331 1.9"
332 1.875"
337 (and 337-1 337-2 etc.) 1 7/8"
342 1 7/8"
360 1.875"
42 (Centennial Air-Weight) 2"
43 (1955 .22/32 Kit Gun Air-Weight) 3.5"
431 2"
432 2"
51 3.5"
631 4"
632 2"
650 (and 650-1 650-2 etc.) 3"
940 (and 940-1 940-2 etc.) 2"
60 (and 60-1 60-2 etc.) 2.125"
Model of 1953 .22/32 Target 6"
31 (.32 Regulation Police) 3.25"
31 (.32 Regulation Police) 4.25"
31 (.32 Regulation Police) 4"
Model of 1953 .22/32 Kit Gun 2"
Model of 1953 .22/32 Kit Gun 4"
.38 Regulation Police 4"
37 (.38 Chief's Special Air-Weight) 3"
30 (and 30-1 30-2 etc.) 3.25"
30 (and 30-1 30-2 etc.) 4.25"
30 (and 30-1 30-2 etc.) 4"
31 (.32 Regulation Police) 2"
31 (.32 Regulation Police) 3"
32 (and 32-1 32-2 etc.) 2"
032 (.32 Magnum Centennial Air-Weight) 2"
33 (.38 Regulation Police) 4"
34 (Model of 1953 .22/.32 Kit Gun) 4"
34 (Model of 1953 .22/.32 Kit Gun) 2"
35 (Model of 1953 .22/32 Target) 6"
36 (and 36-1 36-2 etc.) 1 7/8"
36 (and 36-1 36-2 etc.) 2"
36 (and 36-1 36-2 etc.) 3"
37 (and 37-1 37-2 etc.) 3"
37 (and 37-1 37-2 etc.) 1 7/8"
442 1.875"
37 (and 37-1 37-2 etc.) 2"
38 (and 38-1 38-2 etc.) 2"
38 (and 38-1 38-2 etc.) 3"
40 (and 40-1 40-2 etc.) 2"
042 (Centennial Air-Weight) 2"
42 (and 42-1 42-2 etc.) 2"
43 (and 43-1 43-2 etc.) 2"
43 (and 43-1 43-2 etc.) 3.5"
317 (and 317-1 317-2 etc.) 1.875"
49 (and 49-1 49-2 etc.) 2"
49 (and 49-1 49-2 etc.) 3"
50 (and 50-1 50-2 etc.) 2"
50 (and 50-1 50-2 etc.) 3"
60 (and 60-1 60-2 etc.) 2"
60 (and 60-1 60-2 etc.) 5"
63 (and 63-1 63-2 etc.) 2"
63 (and 63-1 63-2 etc.) 4"
317 (and 317-1 317-2 etc.) 2"
337 (and 337-1 337-2 etc.) 3.2"
351PD 1 7/8"
360 3 1/8"
640 (and 640-1 640-2 etc.) 3"
640 (and 640-1 640-2 etc.) 2"
642 (and 642-1 642-2 etc.) 2"
642 (and 642-1 642-2 etc.) 3"
649 (and 649-1 649-2 etc.) 2"
649 (and 649-1 649-2 etc.) 1 7/8"
651 (and 651-1 651-2 etc.) 2"
637 (and 637-1 637-2 etc.) 2 1/8"
638 (and 638-1 638-2 etc.) 2.5"
43C (22 LR Centennial) 2"
438 2"
317 (and 317-1 317-2 etc.) 3"
337 (and 337-1 337-2 etc.) 3 1/8"
631 2"
632 3"
637 (and 637-1 637-2 etc.) 2.5"
638 (and 638-1 638-2 etc.) 2"
940 (and 940-1 940-2 etc.) 3"
30 (and 30-1 30-2 etc.) 2"
30 (and 30-1 30-2 etc.) 3"
30 (.32 Hand Ejector) 4"
30 (and 30-1 30-2 etc.) 6"
31 (and 31-1 31-2 etc.) 2"
31 (and 31-1 31-2 etc.) 3"
31 (and 31-1 31-2 etc.) 3.25"
31 (and 31-1 31-2 etc.) 4"
31 (and 31-1 31-2 etc.) 4.25"
32 (.38/.32 Terrier) 2"
33 (and 33-1 33-2 etc.) 4"
34 (and 34-1 34-2 etc.) 2"
34 (and 34-1 34-2 etc.) 4"
35 (and 35-1 35-2 etc.) 6"
36 (.38 Chiefs Special) 2"
36 (.38 Chiefs Special) 3"
37 (.38 Chief's Special Air-Weight) 2"
38 (Bodyguard Air-Weight) 2"
38 (Bodyguard Air-Weight) 3"
40 (The Centennial) 2"
.32 Hand Ejector 3.25"
.32 Hand Ejector 4.25"
.32 Hand Ejector 6"
.32 Hand Ejector 3.5"
.32 Hand Ejector 2"
Follow us on social